CLICK ARROW TO
SCROLL DOWN
MENU
DATE & DISTRICT OF REGISTRATION | NAME & SURNAME GROOM & BRIDE | AGE & CONDITION | OCCUPATION | FATHER'S NAME & SURNAME | OCCUPATION OF FATHER |
15 Sep 1885 Wincanton | Albert CAMFIELD Analetta Isaacs | 23 Bachelor 24 Spinster | Auctioneer ------- | Edward Camfield James Isaacs | Auctioneer Horse Dealer |
24 Aug 1863 Plymouth, Devon | Power Small Sarah Ann CARTER | 25 Bachelor 22 Spinster | Brush Hawker " | Belcher Small (D) James Carter | Horse Dealer Horse Dealer |
20 Jul 1880 Brentford | Frederick CHAPMAN Macey Light | Full Bachelor Full Spinster | Licensed Hawker ------- | Thomas Chapman Joseph Colbert | Licensed Hawker Ostler |
21 Jul 1846 Brighton | William CLARK Mary Mills | of full age Bachelor of full age Spinster | Licensed Hawker ------- | William Clark Thomas Mills | Licensed Hawker Licensed Hawker |
31 May 1857 Uxbridge | William CLARK Celia Draper | 21 Bachelor 22 Spinster | Labourer ------- | John Clark John Draper | Labourer Labourer |
31 Aug 1863 South Stoneham | John Light Betsy CLARK | 22 Bachelor 24 Spinster | Horse-dealer ------- | John Light William Clarke | Horse-dealer Horse dealer |
25 Aug 1869 Portsea Island | James CLARKE Faithey Buckle | 50 Widower 38 Widow | Chemist | John Clarke Francis Doe | Grocer Tinman |
2 Oct 1853 Maidstone | Samson Light Elizabeth COLBATT | 23 or 28? Bachelor 21 Spinster | Chair bottomer | Isaac Light Joseph Colbett | Basket maker Brazier |
6 Mar 1838 Barton Stacey, Hant's | Goliath Stanley Keziah COLE | 22 Single 25 Single | Brush Seller Brush Seller | Thomas Stanley John Cole | Yeoman Brush Seller |
23 Sep 1865 Kingsclere | Albert COLE Jane Jones | of full age Bachelor minor Spinster | Hawker Hawker | Thomas Cole Robert Jones | Hawker Hawker |
27 Oct 1866 Basingstoke | Goliath COLE Britannia James | full Bachelor age Spinster | Hawker | William Cole Samuel James | Hawker Hawker |
2 Apr 1849 Richmond | Moses Penfould Elizabeth COLLISON | of Full age Bachelor of Full age Spinster | Hawker ------- | Deceased Henry Collison | Horse dealer Carter, Hawker |
17 May 1853 Steyning | Charles Parsons Gentili COOPER | 34 Bachelor 35 Spinster | Labourer ------- | John Parsons Henry Cooper | Labourer Hawker |
19 Dec 1858 Easthampstead | Nelson COOPER General Buckland | 26 Bachelor 19 Spinster | Horse Dealer | Leonard Cooper Henry Hazard | Horse Dealer Brazier |
23 Sep 1867 Alton | Uriah COOPER Selina Hughes | 20 Bachelor 20 Spinster | Labourer ------- | Joseph Cooper James Hughes | Tinman Tinman |
24 Jun 1872 Steyning | Samuel COOPER Patience Smith | 28 Bachelor 25 Spinster | Hawker ------- | Mathias Cooper George Smith | Hawker Hawker |
21 Sep 1873 Ticehurst | Vanslow COOPER Amy Smith | Minor Bachelor Minor Spinster | Hawker ------- | Mathias Cooper George Smith | Horse Dealer Horse Dealer |
28 Apr 1878 Windsor | Nelson COOPER Richendor Buckland | 23 Bachelor 27 Spinster | Draper ------- | Thomas Cooper ------- | Draper (Note this cert is a local office copy) |
21 Sep 1879 Axminster | James COOPER Sarah Roberts | 21 Bachelor 20 Spinster | Licensed Hawker ------- | Henry Cooper (D) Frederick Roberts | Licensed Hawker Licensed Hawker |
17 Nov 1890 Hartley Wintney | Josiah Gregory Edith COOPER | 28 Bachelor 19 Spinster | Hawker ------- | Alfred Gregory Ben Cooper | Hawker Hawker |
30 Nov 1891 Fordingbridge | Job COOPER Sarah Pidgeley | 22 Bachelor 21 Spinster | Gipsy | Jesse Cooper Robert Pidgeley | Gipsy Gipsy |
13 Mar 1891 Fordingbridge | Thomas COOPER Caroline COOPER | 32 Bachelor 30 Spinster | Gipsy Gipsy | Robert Cooper Jesse Cooper | Gipsy Gipsy |
23 Apr 1895 Lymington | Henry COOPER Sarah Frankham | 35 Bachelor 29 Spinster | Chimney Sweeper | John Cooper George Frankham | Hawker Hawker |
11 Mar 1895 Lymington | George Willet Amelia COOPER | 23 Bachelor 28 Spinster | Hawker | Horace Willet Jesse Cooper | Hawker Hawker |
23 Dec 1895 Lymington | John COOPER Georgina Light | 27 Bachelor 20 Spinster | Hawker | John Cooper Manuel Light (D) | Hawker Hawker |
27 Jul 1901 Windsor | Nelson COOPER Lena Ball | 22 Bachelor 20 Spinster | Hawker Hawker | Nelson Cooper Walter Ball | Horse Dealer Hawker |
10 Aug 1905 Brentford | George COOPER Jane Smith | 26 Bachelor 26 Spinster | Flower Seller Flower Seller | Evangelo Cooper Edward Smith (D) | Fair Keeper Dealer |
22 Jun 1908 Edmonton | Peter William Penfold Charity COOPER | 19 Bachelor 21 Spinster | Licensed Hawker ------- | Alfred Cooper | Licensed Hawker |
5 Jun 1909 Christchurch | Fred'k Henry COOPER Emily Barnes | 31 Bachelor 29 Spinster | Labourer ------- | Noah Cooper Emanuel Barnes (D) | Labourer Labourer |
28 Mar 1910 Poole | Walter COOPER Nancy Barnes | 27 Bachelor 26 Spinster | Hawker ------- | Noah Cooper John Barnes | Hawker Hawker |
15 Jun 1871 Stratton | James Orchard Britannia CROCKER | 22 Bachelor 23 Spinster | Licensed Hawker Licensed Hawker | William Orchard Benjamin Crocker | Licensed Hawker Licensed Hawker |
9 Jun 1888 Lymington | Walter White Eliza CRUTCHER | 30 Bachelor 29 Spinster | Labourer ------- | James White Isaac Crutcher | Hawker Chair Mender |
9 Jun 1888 Lymington | Henry CRUTCHER Matilda Barney | 23 Bachelor 22 Spinster | Labourer ------- | Isaac Crutcher Joseph Barney | Chair Mender Chair Mender |
3 Nov 1888 Lymington | George White Louisa CRUTCHER | 21 Bachelor 21 Spinster | Hawker ------- | James White Isaac Light | Labourer Hawker |
23 Mar 1889 Lymington | George CRUTCHER Ann Light | 48 Widower 40 Spinster | Basket Maker ------- | Isaac Crutcher George Turner | Hawker Hawker |
1 May 1889 Lymington | Matilda CRUTCHER Noah Hughes | 32 Single Woman 35 Bachelor | ------- Basket Maker | George Crutcher Eli Hughes | Licensed Hawker Tin Plate Worker (all as on cert) |
17 Aug 1868 Chertsey | George Lamb Bridget CULLEN | 29 Bachelor 28 Spinster | Labourer ------- | Isaac Lamb Edward Cullen | Tin Man Excise Officer |
11 Mar 1856 Hartley Wintney | Frederick CUMMINS Mary Ann Doe | full age Widower full age Widow | Chimney Sweeper | Deceased Deceased |
Copyright © Romanygenes 2007--2018 © S.J.Day
All Rights Reserved
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.