CLICK ARROW TO
SCROLL DOWN
MENU
DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
21 Dec 1840 Bishops Waltham, Hants | Brittannia | Girl | Samuel James | Mary James Formerly Stanley | Basket Maker |
12 jul 1866 Romsey, Hants | Samson | Boy | Thomas James | Penelope James Formerly Ayres | Basket Maker |
18 Oct 1871 Carshalton, Surrey | Joseph | Boy | John James | Louisa James Formerly Ayres | Licensed Hawker |
16 Nov 1874 Shinfield, Berks | Patience | Female | William James | Anne James Formerly Gregory | Farm Labourer |
27 Dec 1879 Longdown, Eling, Southampton | Harriett | Girl | William James | Louisa James Formerly Wells | Travelling Chair Mender |
25 Oct 1888 Paington, Devon | Penella | Girl | Robert James | Britania James Formerly James | Hawker |
27 Aug 1903 Plympton, Devon | Jemima | Girl | William James | Betsy James Formerly Small | Licensed Hawker |
2 Apr 1904 Christchurch, Hants | Bridget | Girl | George James | Esther James Formerly Williams | General Labourer |
7 Jul 1854 Wool, Dorset | Ann Selina | Girl | Naomi Jeffs | ||
4 Feb 1867 Ellingham, Hants | Amelia | Girl | ------- | Ruth Jeffs | ------- |
9 Oct 1872 Bartons Village. I.O.W. | Walter Henry | Boy | Walter Jeffs | Eliza Jeffs Formerly Airs | Hawker |
4 Mar 1875 Christchurch, Hants | Alice | Girl | William Jeff | Selina Jeff Formerly Jeff | General Labourer |
18 May 1875 Bartley, Hants | Jane Sabina | Girl | Walter Jeffs | Eliza Jeffs Formerly Eyres | Brush Hawker |
19 Oct 1878 Christchurch, Hants | Caroline | Girl | William Jeff | Ann Selina Jeff Formerly Bland | General Labourer |
30 Apr 1881 Christchurch, Hants | Frederick Ananias | Boy | Wiflin William Jeff | Ann Selina Jeff Formerly Bland | Labourer |
15 Jun 1881 Christchurch, Hants | Alfred Stephen | Boy | Mary Ann Jeff | ||
18 Apr 1884 Christchurch, Hants | Agnes Louisa | Girl | William Jeff | Ann Selina Jeff Formerly Bland | Labourer |
20 Oct 1894 Christchurch, Hants | William Edward Percy | Boy | William Jeff | Ann Selina Jeff Formerly Bland | General Labourer |
16 May 1899 Branksome, Dorset | Eliza Freedom | Girl | Henry Walter Jeffs | Cynthia Jeffs Formerly Lee | Brickmaker (Journeyman) |
28 Apr 1901 Branksome, Dorset | Henry | Boy | Walter Henry Jeff | Cynthia Jeff Formerly Lee | Builders Labourer |
7 Jul 1902 Branksome, Dorset | Jane | Girl | ------- | Edith Jeffs of no occupation | ------- |
13 Oct 1903 Branksome, Dorset | Agnes | Girl | Walter Henry Jeff | Cynthia Jeff Formerly Lee | Builder Labourer |
12 Dec 1903 Christchurch, Hants | Priscilla | Girl | John Jeff | Mary Jeff Formerly Pateman | General Labourer |
11 Jan 1904 Croydon, Surrey | Walter Henry | Boy | Job Jeff | Sarah Jeff Formerly Scott | Bricklayers Labourer |
9 Jan 1906 Poole, Dorset | Dorothy | Girl | ------- | Lily Louisa Jeff of no occupation of Wallisdown, Kinson | ------- |
22 Sept 1908 Poole, Dorset | Job | Boy | James Jeff | Cynthia Jeff Formerly Lee | General Labourer |
1 Nov 1870 Heathfield, Sussex | Sarah Ann | Girl | Samuel Jones | Sarah Jones Formerly Brazill | Labourer |
15 Aug 1880 Reigate, Surrey | Edward | Boy | Charles Jones | Elizabeth Jones Formerly Freelove | Farm Labourer |
24 May 1889 Reigate, Surrey | Emily | Girl | Henry Jones | Emily Jones Formerly Arnold | General Labourer |
10 Nov 1852 Arnewood, Hants | William | Boy | Matthew Juffs | Elizabeth Juffs Formerly Bland | Tinman |
Copyright © Romanygenes 2007--2018 © S.J.Day
All Rights Reserved
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.