CLICK ARROW TO
SCROLL DOWN
MENU
DATE & PLACE OF DEATH | NAME & SURNAME | SEX | AGE | OCCUPATION |
15 Feb 1867 Hillmoor, Culmstock | Christiana Orchard | Female | 67 | Wife of Edward Orchard, Basket Maker |
19 May 1888 Workhouse, Wellington | Edward Orchard | Male | 92 | Hawker of Culmstock |
6 Feb 1900 Northlew, Devon | William Orchard | Male | 89 | Hawker |
15 Feb 1900 Northlew, Devon | Caroline Orchard | Female | 85 | Widow of William Orchard Hawker |
23 Feb 1907 Berrow, Somerset | Henry Orchard | Male | 55 | General Hawker |
Copyright © Romanygenes 2007--2018 © S.J.Day
All Rights Reserved
© Copyright Romanygenes 2007--2016 Design and Web Layout © 2007-2019 S.J.Day All Rights Reserved
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.