CLICK ARROW TO
SCROLL DOWN
MENU
DATE & PLACE OF DEATH | NAME & SURNAME | SEX | AGE | OCCUPATION |
14 Aug 1903 Canford, Dorset | George Saunders | Male | 83 | Licensed Hawker |
14 Feb 1858 Plymouth, Devon | Moses Small | Male | 55 | Labourer |
17 Oct 1875 Plymouth, Devon | Cinderella Small | Female | 78 | Widow of Moses Small a Traveller |
17 Jan 1881 Newton Abbot, Devon | Power Small | Male | 77 | Horse Dealer at Torquay |
29 Jan 1903 Exeter, Devon | Seth Small | Male | 54 | Travelling Cutler |
31 Jul 1885 Shaston, Shaftesbury | Neptune Smith | Male | 37 | Hawker |
1 Oct 1889 Attercliffe, Sheffield | Mary Smith | Female | 67 | Wife of William Smith a Broom Maker |
21 Apr 1898 Sheffield | William Smith | Male | 76 | Beasom Maker |
Copyright © Romanygenes 2007--2018 © S.J.Day
All Rights Reserved
© Copyright Romanygenes 2007--2016 Design and Web Layout © 2007-2019 S.J.Day All Rights Reserved
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.